| Stock Ticker |
| ATG | 1.55 | | 0.2 |
| NetSuite | 6.3 | | 0.3 |
| Salesforce | 22.83 | | 0.87 |
| Selectica | 0.9 | | 0.02 |
| Intervoice | 8.24 | | 0.02 |
| CDC | 0.7 | | 0 |
| eLoyalty | 2.25 | | 0 |
| Rainmaker | 0.84 | | -0.01 |
| SupportSoft | 1.96 | | -0.03 |
| Pegasystems | 10.09 | | -0.16 |
| Vignette | 7.52 | | -0.17 |
| SPSS | 22.28 | | -0.62 |
| Chordiant | 2.19 | | -0.08 |
| APAC | 1.35 | | -0.05 |
| Tekelc | 10.63 | | -0.4 |
| HP | 31.83 | | -1.2 |
| Astea | 2.63 | | -0.1 |
| Oracle | 15.4 | | -0.6 |
| NICE | 17.65 | | -1 |
| SAP | 29.7 | | -1.79 |
| Amdocs | 16.78 | | -1.14 |
| NCR | 13.32 | | -0.91 |
| Teletech | 7.28 | | -0.52 |
| Unica | 3.36 | | -0.24 |
| LivePerson | 1.5 | | -0.13 |
| RightNow | 5.8 | | -0.58 |
| Epicor | 3.59 | | -0.37 |
| Interactive | 5.79 | | -0.6 |
| Sykes | 14.89 | | -1.55 |
| Convergys | 4.06 | | -0.46 |
| ClickSoftware | 2.06 | | -0.24 |
| ICT | 2.86 | | -0.42 |
| Nortel | 0.43 | | -0.09 |
|
As of 3:48 p.m. on 11/20/08 |
|
| |
"Our Take"
| |
"Our Take" "Our Take" is a collection of daily
vignettes covering a wide range of CRM topics. It's an attempt to add our own spin to the world of CRM. We will use the column to share our perspectives, opinions,
epiphanies, web nuggets, or quite frankly anything that moves us. Get ready to expect the unexpected. And, don't be shy about sharing your thoughts.
|
12/5/06 - Learning from Unhappy Customers - Part II Yesterday, we talked about why people spend some much resource learning what to change but do not always make the same investment to affect change. A few of you offered reasons why we avoid, fear, or delay change that might otherwise improve the customer experience. Here are a few: First, there may be an unwillingness to invest in change - infrastructure, people, training, etc. A corollary is that change can be difficult. Another associated roadblock to change is the fear that the effort may not be work the investment. And lastly, some fear that a change might have unexpected results that actually have the opposite affect and degrade the overall customer experience. Lastly, it's sometimes simply viewed as too much work. Let me leave you with two quotes from author Marlene Blaszczyk. First, "If you don't care, your customer never will." And, "Look through your customer's eyes. Are you the solution provider or part of the problem?" Gary Lemke, Publisher (Share your thoughts)
| |
|