| Stock Ticker |
| eLoyalty | 5.15 | | 0.21 |
| SupportSoft | 3.36 | | 0.11 |
| Salesforce | 70.12 | | 1.89 |
| Teletech | 20.48 | | 0.52 |
| ClickSoftware | 2.9 | | 0.05 |
| NCR | 25.61 | | 0.41 |
| NetSuite | 18.99 | | 0.3 |
| Oracle | 21.31 | | 0.31 |
| NICE | 29.93 | | 0.36 |
| Amdocs | 29.77 | | 0.35 |
| Tekelc | 14.83 | | 0.12 |
| Epicor | 6.96 | | 0.05 |
| Rainmaker | 2.94 | | 0.02 |
| ICT | 8.25 | | 0.05 |
| Vignette | 12.03 | | 0.03 |
| Unica | 8.05 | | 0.01 |
| Sykes | 18.82 | | -0.04 |
| SPSS | 36.24 | | -0.13 |
| SAP | 51.89 | | -0.22 |
| HP | 44 | | -0.21 |
| Pegasystems | 13.37 | | -0.09 |
| Intervoice | 5.65 | | -0.05 |
| ATG | 3.17 | | -0.03 |
| Convergys | 14.68 | | -0.18 |
| LivePerson | 2.76 | | -0.05 |
| Nortel | 8.03 | | -0.19 |
| Astea | 3.56 | | -0.1 |
| Interactive | 11.25 | | -0.39 |
| CDC | 2.4 | | -0.09 |
| Chordiant | 4.81 | | -0.19 |
| Selectica | 1.26 | | -0.09 |
| APAC | 1.49 | | -0.11 |
| RightNow | 12.64 | | -1.03 |
|
As of 4:00 p.m. on 7/1/08 |
|
| |
"Our Take"
| | About
"Our Take" "Our Take" is a collection of daily
vignettes covering a wide range of CRM topics. It's an attempt to add our own spin to the world of CRM. We will use the column to share our perspectives, opinions,
epiphanies, web nuggets, or quite frankly anything that moves us. Get ready to expect the unexpected. And, don't be shy about sharing your thoughts.
|
9/28/06 - Another View of Field Service We have overwhelming concurrence from a wide range of readers that field service is unique. However, not everyone agrees that it is separate from sales, service, and marketing deserving of a CRM segment of its own. One person wrote, "We have field support reporting up through one part of the organization, the sales group in another, and the contact centers report to possibly a third part of the company. Then we sit back and wonder why the customer gets inconsistent experiences, has differing answers to the same questions, and in the end looks at the company in frustration, because they think of us as a single entity. Nobody wants to create a bad customer experience; it is our processes, lack of knowledge and tools that create this negative experience." I like readers that not express a problem statement but possible solutions. This one went on to say, "We can start by structuring the organization with the customer experience as the heart of the business by creating tools that all customer contact people have access to and knowledge of how to use them." In short, it is the "you need to be customer centric" mantra. Easy to say, hard to do. But it's worth the effort. Do you agree? Gary Lemke, Publisher (Share your thoughts)
| |
|