| Stock Ticker |
| ATG | 1.55 | | 0.2 |
| NetSuite | 6.3 | | 0.3 |
| Salesforce | 22.83 | | 0.87 |
| Selectica | 0.9 | | 0.02 |
| Intervoice | 8.24 | | 0.02 |
| CDC | 0.7 | | 0 |
| eLoyalty | 2.25 | | 0 |
| Rainmaker | 0.84 | | -0.01 |
| SupportSoft | 1.96 | | -0.03 |
| Pegasystems | 10.09 | | -0.16 |
| Vignette | 7.52 | | -0.17 |
| SPSS | 22.28 | | -0.62 |
| Chordiant | 2.19 | | -0.08 |
| APAC | 1.35 | | -0.05 |
| Tekelc | 10.63 | | -0.4 |
| HP | 31.83 | | -1.2 |
| Astea | 2.63 | | -0.1 |
| Oracle | 15.4 | | -0.6 |
| NICE | 17.65 | | -1 |
| SAP | 29.7 | | -1.79 |
| Amdocs | 16.78 | | -1.14 |
| NCR | 13.32 | | -0.91 |
| Teletech | 7.28 | | -0.52 |
| Unica | 3.36 | | -0.24 |
| LivePerson | 1.5 | | -0.13 |
| RightNow | 5.8 | | -0.58 |
| Epicor | 3.59 | | -0.37 |
| Interactive | 5.79 | | -0.6 |
| Sykes | 14.89 | | -1.55 |
| Convergys | 4.06 | | -0.46 |
| ClickSoftware | 2.06 | | -0.24 |
| ICT | 2.86 | | -0.42 |
| Nortel | 0.43 | | -0.09 |
|
As of 3:48 p.m. on 11/20/08 |
|
| |
"Our Take"
| |
"Our Take" "Our Take" is a collection of daily
vignettes covering a wide range of CRM topics. It's an attempt to add our own spin to the world of CRM. We will use the column to share our perspectives, opinions,
epiphanies, web nuggets, or quite frankly anything that moves us. Get ready to expect the unexpected. And, don't be shy about sharing your thoughts.
|
9/14/07 - What's New in CRM The Gartner CRM conference starts next week in Hollywood, Florida. I have always enjoyed this event because it is a great chance to catch up with colleagues, meet new people, and to simply get a feel for what is going on in the world of CRM. Due to other commitments, I will not be attending this time. So I want to ask you a favor. If you are going to the Gartner conference next week, take notes for me. Listen carefully to find at least one piece of advice or information that can help take your CRM strategy to the next level. Tell me what the analysts are saying. Listen to the vendors and see if they are adjusting to new ways companies want to manage customer relationships. There are two hard parts to this homework assignment. First, you have to figure out what is important enough to take with you among the "other stuff." Second, you have to write me to tell me what you learned. I promise to share your observations with our readers. Enjoy the conference and safe travels. Gary Lemke, Publisher (Share your thoughts)
| |
|