| Stock Ticker |
| Nortel | 1.69 | | 0.12 |
| ClickSoftware | 2.36 | | 0.16 |
| NetSuite | 12.11 | | 0.3 |
| Chordiant | 3.25 | | 0.03 |
| Intervoice | 8.24 | | 0.02 |
| eLoyalty | 4.2 | | 0 |
| Tekelc | 12.75 | | -0.08 |
| Amdocs | 25.02 | | -0.3 |
| CDC | 1.33 | | -0.02 |
| Selectica | 0.98 | | -0.02 |
| Pegasystems | 10.73 | | -0.26 |
| SPSS | 24.38 | | -0.62 |
| LivePerson | 2.85 | | -0.09 |
| HP | 38.5 | | -1.5 |
| Oracle | 16.21 | | -0.67 |
| SAP | 34.76 | | -1.55 |
| Vignette | 8.34 | | -0.39 |
| Unica | 5.88 | | -0.29 |
| Astea | 3.33 | | -0.17 |
| NCR | 17.3 | | -0.92 |
| NICE | 18.51 | | -1.15 |
| Teletech | 10.2 | | -0.7 |
| Sykes | 16.1 | | -1.15 |
| Salesforce | 33.97 | | -2.53 |
| SupportSoft | 2.41 | | -0.18 |
| ATG | 2.75 | | -0.23 |
| Convergys | 11.76 | | -1.01 |
| APAC | 1.47 | | -0.13 |
| Epicor | 6.25 | | -0.59 |
| Interactive | 7.11 | | -0.71 |
| Rainmaker | 1.4 | | -0.2 |
| RightNow | 6.16 | | -1.05 |
| ICT | 5 | | -1.82 |
|
As of 3:48 p.m. on 10/9/08 |
|
| |
"Our Take"
| | About
"Our Take" "Our Take" is a collection of daily
vignettes covering a wide range of CRM topics. It's an attempt to add our own spin to the world of CRM. We will use the column to share our perspectives, opinions,
epiphanies, web nuggets, or quite frankly anything that moves us. Get ready to expect the unexpected. And, don't be shy about sharing your thoughts.
|
8/23/06 - Bake Off Strategies - More Thoughts Yesterday, I shared the strategy of introducing last minute changes in the bake off process to see how adaptable CRM and contact center solutions might be before you actually purchase them. From my days on the vendor side of the fence, we would try anything possible to avoid a bake off. Why? We had to commit resources which added costs. It was an extra step in the evaluation process so it delayed decisions. And, of course, it posed the risk of exposing our flaws. But these days, you have more leverage as more vendors are vying for your business. Just last week I talked to one vendor that was encouraging free trials with no conditions. Of course, a bake consumes your resources and takes your time too. Please take a moment to share your bake off story. I'll summarize a few of them in future editions of this column. Gary Lemke, Publisher (Share your thoughts)
| |
|