| Stock Ticker |
| CDC | 2.84 | | 0.12 |
| Tekelc | 16.81 | | 0.67 |
| NetSuite | 15.92 | | 0.3 |
| LivePerson | 2.76 | | 0.03 |
| APAC | 1.41 | | 0.01 |
| Sykes | 18.91 | | 0.12 |
| Oracle | 22.28 | | 0.07 |
| Selectica | 1.1 | | 0 |
| ATG | 3.93 | | 0 |
| ICT | 8.1 | | 0 |
| Teletech | 15.49 | | -0.01 |
| Intervoice | 8.2 | | -0.01 |
| Salesforce | 68.12 | | -0.09 |
| Interactive | 10.04 | | -0.02 |
| HP | 44.91 | | -0.09 |
| Astea | 3.59 | | -0.01 |
| Unica | 8.8 | | -0.03 |
| Amdocs | 30.11 | | -0.11 |
| Vignette | 11.15 | | -0.07 |
| SAP | 57.91 | | -0.45 |
| ClickSoftware | 2.42 | | -0.03 |
| Epicor | 6.98 | | -0.09 |
| Nortel | 6.07 | | -0.08 |
| Convergys | 12.86 | | -0.17 |
| RightNow | 16.25 | | -0.24 |
| Chordiant | 5.92 | | -0.09 |
| SPSS | 32.62 | | -0.51 |
| NCR | 25.62 | | -0.52 |
| NICE | 29.6 | | -0.78 |
| SupportSoft | 3.4 | | -0.1 |
| Pegasystems | 14.5 | | -0.44 |
| Rainmaker | 3.12 | | -0.15 |
| eLoyalty | 5.22 | | -0.37 |
|
As of 4:00 p.m. on 8/5/08 |
|
| |
"Our Take"
| | About
"Our Take" "Our Take" is a collection of daily
vignettes covering a wide range of CRM topics. It's an attempt to add our own spin to the world of CRM. We will use the column to share our perspectives, opinions,
epiphanies, web nuggets, or quite frankly anything that moves us. Get ready to expect the unexpected. And, don't be shy about sharing your thoughts.
|
8/9/06 - Support That Works - Continued While we are rich in new technologies that create fresh and innovative ways to collaborate with customers, research tells us that 9 out of 10 service and support requests are still done via the telephone. Despite predictions otherwise, people are not giving up their use of the phone. Why? Customers have been jaded by bad self service experiences. Once bitten, twice shy. One reader wrote, "A database of topics and FAQs is not enough for the great majority of customers. If content was given the closed loop treatment and updated as often as most retail sites, then improvements can be made rapidly. I believe this is a result of customer services generally being siloed from the rest of marketing." In other words, customers might take self service more seriously, if companies took it more seriously. Indeed most organizations have some form of self service but perhaps don't understand the investment needed to maintain and improve the self service experience. Do you agree? Gary Lemke, Publisher (Share your thoughts)
| |
|