| Stock Ticker |
| ATG | 1.55 | | 0.2 |
| NetSuite | 6.3 | | 0.3 |
| Salesforce | 22.83 | | 0.87 |
| Selectica | 0.9 | | 0.02 |
| Intervoice | 8.24 | | 0.02 |
| CDC | 0.7 | | 0 |
| eLoyalty | 2.25 | | 0 |
| Rainmaker | 0.84 | | -0.01 |
| SupportSoft | 1.96 | | -0.03 |
| Pegasystems | 10.09 | | -0.16 |
| Vignette | 7.52 | | -0.17 |
| SPSS | 22.28 | | -0.62 |
| Chordiant | 2.19 | | -0.08 |
| APAC | 1.35 | | -0.05 |
| Tekelc | 10.63 | | -0.4 |
| HP | 31.83 | | -1.2 |
| Astea | 2.63 | | -0.1 |
| Oracle | 15.4 | | -0.6 |
| NICE | 17.65 | | -1 |
| SAP | 29.7 | | -1.79 |
| Amdocs | 16.78 | | -1.14 |
| NCR | 13.32 | | -0.91 |
| Teletech | 7.28 | | -0.52 |
| Unica | 3.36 | | -0.24 |
| LivePerson | 1.5 | | -0.13 |
| RightNow | 5.8 | | -0.58 |
| Epicor | 3.59 | | -0.37 |
| Interactive | 5.79 | | -0.6 |
| Sykes | 14.89 | | -1.55 |
| Convergys | 4.06 | | -0.46 |
| ClickSoftware | 2.06 | | -0.24 |
| ICT | 2.86 | | -0.42 |
| Nortel | 0.43 | | -0.09 |
|
As of 3:48 p.m. on 11/20/08 |
|
| |
"Our Take"
| | About
"Our Take" "Our Take" is a collection of daily
vignettes covering a wide range of CRM topics. It's an attempt to add our own spin to the world of CRM. We will use the column to share our perspectives, opinions,
epiphanies, web nuggets, or quite frankly anything that moves us. Get ready to expect the unexpected. And, don't be shy about sharing your thoughts.
|
7/10/06 - In Search of CRM Excellence This year CRMAdvocate is a proud sponsor of Gartner's CRM Excellence Awards. In its 7th edition, the CRM Excellence Awards recognize and reward the most successful recent CRM implementations. I encourage all organizations who have demonstrated excellence in using CRM to apply for this prestigious award. It doesn't matter if your organization is a large enterprise or a small to midsize business. It doesn't matter if you are private, public, government, or non-profit. It doesn't even matter if you are a Gartner client. However, vision, strategy, process, metrics, technology, and a great customer experience do matter. Show the world your success! Past winners have reaped tremendous media publicity and industry accolades from their Gartner Excellence Awards, along with some valuable prizes. The deadline for application is July 14th so apply today. Gary Lemke, Publisher (Share your thoughts)
| |
|