| Stock Ticker |
| ICT | 8.28 | | 0.2 |
| Tekelc | 16.28 | | 0.38 |
| Convergys | 16.03 | | 0.31 |
| SPSS | 31.93 | | 0.56 |
| NetSuite | 17.13 | | 0.3 |
| APAC | 2.33 | | 0.04 |
| SAP | 55.93 | | 0.6 |
| SupportSoft | 3.42 | | 0.03 |
| Selectica | 1.15 | | 0.01 |
| Teletech | 16.15 | | 0.11 |
| Chordiant | 6.03 | | 0.02 |
| Rainmaker | 2.99 | | 0.01 |
| Astea | 3.11 | | 0.01 |
| Intervoice | 8.24 | | 0.02 |
| Epicor | 8.5 | | 0.02 |
| ATG | 4.08 | | 0 |
| Nortel | 5.9 | | 0 |
| NICE | 30.24 | | -0.01 |
| Interactive | 10.07 | | -0.02 |
| LivePerson | 3.2 | | -0.01 |
| Unica | 8.67 | | -0.03 |
| CDC | 2.61 | | -0.01 |
| Vignette | 13.44 | | -0.06 |
| Sykes | 20.47 | | -0.11 |
| eLoyalty | 4.85 | | -0.04 |
| Pegasystems | 14.62 | | -0.13 |
| Amdocs | 29.79 | | -0.4 |
| Oracle | 21.19 | | -0.36 |
| NCR | 25.54 | | -0.48 |
| RightNow | 14.18 | | -0.27 |
| HP | 45.09 | | -0.91 |
| Salesforce | 53.98 | | -1.17 |
| ClickSoftware | 2.33 | | -0.06 |
|
As of 3:59 p.m. on 9/4/08 |
|
| |
"Our Take"
| | About
"Our Take" "Our Take" is a collection of daily
vignettes covering a wide range of CRM topics. It's an attempt to add our own spin to the world of CRM. We will use the column to share our perspectives, opinions,
epiphanies, web nuggets, or quite frankly anything that moves us. Get ready to expect the unexpected. And, don't be shy about sharing your thoughts.
|
7/5/06 - Do You Know What To Measure - Part II On Monday, I talked about getting rid of meaningless reports. Why is that so important? There are many reasons but one is freedom. (OK, I had to work "freedom" into the discussion given the U.S. holiday this week). By discovering and eliminating metrics and reports of little or no value, you free up resources to discover and focus on metrics that really matter. One reader suggested that, "Leadership should focus on result metrics that tie directly to the goals of the organization." Of course, the assumption is that the organization has the right customer focused goals. It seems all roads lead back to leadership. The reader added that, "You need experienced leaders who know what to measure. They need to know how to interpret metrics. And, most importantly, they need to take action on the metrics. You also need an integrated performance management system to track performance and a process of giving feedback and rewarding achievement." Is that how your operation runs? Gary Lemke, Publisher (Share your thoughts)
| |
|