| Stock Ticker |
| eLoyalty | 5.15 | | 0.21 |
| SupportSoft | 3.36 | | 0.11 |
| Salesforce | 70.12 | | 1.89 |
| Teletech | 20.48 | | 0.52 |
| ClickSoftware | 2.9 | | 0.05 |
| NCR | 25.61 | | 0.41 |
| NetSuite | 18.99 | | 0.3 |
| Oracle | 21.31 | | 0.31 |
| NICE | 29.93 | | 0.36 |
| Amdocs | 29.77 | | 0.35 |
| Tekelc | 14.83 | | 0.12 |
| Epicor | 6.96 | | 0.05 |
| Rainmaker | 2.94 | | 0.02 |
| ICT | 8.25 | | 0.05 |
| Vignette | 12.03 | | 0.03 |
| Unica | 8.05 | | 0.01 |
| Sykes | 18.82 | | -0.04 |
| SPSS | 36.24 | | -0.13 |
| SAP | 51.89 | | -0.22 |
| HP | 44 | | -0.21 |
| Pegasystems | 13.37 | | -0.09 |
| Intervoice | 5.65 | | -0.05 |
| ATG | 3.17 | | -0.03 |
| Convergys | 14.68 | | -0.18 |
| LivePerson | 2.76 | | -0.05 |
| Nortel | 8.03 | | -0.19 |
| Astea | 3.56 | | -0.1 |
| Interactive | 11.25 | | -0.39 |
| CDC | 2.4 | | -0.09 |
| Chordiant | 4.81 | | -0.19 |
| Selectica | 1.26 | | -0.09 |
| APAC | 1.49 | | -0.11 |
| RightNow | 12.64 | | -1.03 |
|
As of 4:00 p.m. on 7/1/08 |
|
| |
"Our Take"
| | About
"Our Take" "Our Take" is a collection of daily
vignettes covering a wide range of CRM topics. It's an attempt to add our own spin to the world of CRM. We will use the column to share our perspectives, opinions,
epiphanies, web nuggets, or quite frankly anything that moves us. Get ready to expect the unexpected. And, don't be shy about sharing your thoughts.
|
6/29/06 - Call Center Numbers Stink "Call center numbers stink!" Actually, this response from one reader didn't use the word 'stink' but I used that word as a replacement so your email filters would deliver this email newsletter. The reader also shared his feelings in capital letters. The reader went on to say, "There is no direct relationship between metrics and values and most numbers are a big detriment to the call center experience. The simple question is: What should be measured? The value of a call center should reflect the value of the organization, and the organization's values should not include the sheer number of calls answered, or how fast I get rid of a caller." Automation allows us to measure so many operational aspects of the call center. But has the reliance on those easy-to-acquire metrics lulled us into taking our eye off the metrics that really matter - the customer experience? How many of you feel like slaves to meaningless metrics that get hoisted up the corporate flagpole? Gary Lemke, Publisher (Share your thoughts)
| |
|