| Stock Ticker |
| eLoyalty | 5.15 | | 0.21 |
| SupportSoft | 3.36 | | 0.11 |
| Salesforce | 70.12 | | 1.89 |
| Teletech | 20.48 | | 0.52 |
| ClickSoftware | 2.9 | | 0.05 |
| NCR | 25.61 | | 0.41 |
| NetSuite | 18.99 | | 0.3 |
| Oracle | 21.31 | | 0.31 |
| NICE | 29.93 | | 0.36 |
| Amdocs | 29.77 | | 0.35 |
| Tekelc | 14.83 | | 0.12 |
| Epicor | 6.96 | | 0.05 |
| Rainmaker | 2.94 | | 0.02 |
| ICT | 8.25 | | 0.05 |
| Vignette | 12.03 | | 0.03 |
| Unica | 8.05 | | 0.01 |
| Sykes | 18.82 | | -0.04 |
| SPSS | 36.24 | | -0.13 |
| SAP | 51.89 | | -0.22 |
| HP | 44 | | -0.21 |
| Pegasystems | 13.37 | | -0.09 |
| Intervoice | 5.65 | | -0.05 |
| ATG | 3.17 | | -0.03 |
| Convergys | 14.68 | | -0.18 |
| LivePerson | 2.76 | | -0.05 |
| Nortel | 8.03 | | -0.19 |
| Astea | 3.56 | | -0.1 |
| Interactive | 11.25 | | -0.39 |
| CDC | 2.4 | | -0.09 |
| Chordiant | 4.81 | | -0.19 |
| Selectica | 1.26 | | -0.09 |
| APAC | 1.49 | | -0.11 |
| RightNow | 12.64 | | -1.03 |
|
As of 4:00 p.m. on 7/1/08 |
|
| |
"Our Take"
| |
"Our Take" "Our Take" is a collection of daily
vignettes covering a wide range of CRM topics. It's an attempt to add our own spin to the world of CRM. We will use the column to share our perspectives, opinions,
epiphanies, web nuggets, or quite frankly anything that moves us. Get ready to expect the unexpected. And, don't be shy about sharing your thoughts.
|
3/13/08 - NPS High Points If you have been reading this column for any length of time you have learned a bit about the Net Promoter Score (NPS). If you are new to the column or would like to see a review of columns and reader comments, please visit the archive of NPS related stories. Today, we have news (see the first item below) from MyFax claiming to have achieved an NPS score of 79. That is the second highest score ever - at least to my knowledge. To tell you how phenomenal that number is consider what is needed. On a scale of 0 - 10, at least 79 out of a hundred customers must rate MyFax with a 9 or a 10 when asked if they would refer the company to a colleague. For every score of 6 or less, the company must have an addition score of "9" or "10." Such stellar benchmark figures tell me a few things. First and foremost is that exceptional customer loyalty is attainable. I cannot comment on the company's secrets or their profitability but they do claim to be the fastest growing in their market segment. Coincidence? Gary Lemke, Publisher (Share your thoughts)
| |
|