| Stock Ticker |
| LivePerson | 2.85 | | 0.18 |
| Selectica | 1.16 | | 0.07 |
| ICT | 9.15 | | 0.55 |
| Interactive | 11.01 | | 0.49 |
| SupportSoft | 3.62 | | 0.14 |
| Vignette | 12.26 | | 0.45 |
| ClickSoftware | 2.46 | | 0.07 |
| Salesforce | 69.5 | | 1.88 |
| Oracle | 23.37 | | 0.62 |
| Convergys | 13.84 | | 0.34 |
| Epicor | 7.25 | | 0.16 |
| NetSuite | 16 | | 0.3 |
| Rainmaker | 3.23 | | 0.06 |
| eLoyalty | 5.59 | | 0.07 |
| ATG | 4.17 | | 0.05 |
| Teletech | 15.99 | | 0.19 |
| Nortel | 5.99 | | 0.07 |
| Amdocs | 30.86 | | 0.36 |
| RightNow | 16.71 | | 0.17 |
| Chordiant | 6.27 | | 0.06 |
| Pegasystems | 14.89 | | 0.14 |
| CDC | 3.07 | | 0.02 |
| NCR | 26.22 | | 0.08 |
| Sykes | 19.81 | | 0.06 |
| SPSS | 33.9 | | 0.09 |
| Intervoice | 8.21 | | 0.01 |
| HP | 45.47 | | -0.04 |
| Tekelc | 16.83 | | -0.02 |
| NICE | 28.11 | | -0.36 |
| APAC | 1.47 | | -0.02 |
| SAP | 57.45 | | -0.84 |
| Astea | 3.59 | | -0.09 |
| Unica | 8.3 | | -0.42 |
|
As of 4:00 p.m. on 8/7/08 |
|
| |
"Our Take"
| |
"Our Take" "Our Take" is a collection of daily
vignettes covering a wide range of CRM topics. It's an attempt to add our own spin to the world of CRM. We will use the column to share our perspectives, opinions,
epiphanies, web nuggets, or quite frankly anything that moves us. Get ready to expect the unexpected. And, don't be shy about sharing your thoughts.
|
1/18/08 - Not So Simple Earlier this week, I wrote about how we human beings tend to make things more difficult that they really need to be. The centerpiece of my decision making in business and in my personal life is this guiding thought - "It is just that simple." I am still discovering the power of this idea and the early dividends are mind-boggling. At the same time I fully expected to hear from loyal CRMAdvocate readers that maybe things aren't always "just that simple." And I did. I am so glad I did because it gives me the opportunity to test this simple, yet powerful idea. Next week, I am going to share reader comments challenging the idea that "it is just that simple." So if you believe it is just NOT that simple, I want to hear from you. Tell me why you think making the customer experience is not simple. Tell me why it is not simple to create loyal customers. Tell me why business and personal decisions can't be "just that simple." In the meantime, let me simply wish you a great weekend. Gary Lemke, Publisher (Share your thoughts)
| |
|