| Stock Ticker |
| Amdocs | 20.47 | | 1.1 |
| Selectica | 0.44 | | 0.02 |
| SAP | 40.23 | | 1.59 |
| NetSuite | 11.92 | | 0.3 |
| APAC | 4.2 | | 0.09 |
| Epicor | 4.94 | | 0.09 |
| Oracle | 19.68 | | 0.33 |
| NICE | 24.48 | | 0.23 |
| Tekelc | 14.83 | | 0.13 |
| HP | 34.76 | | 0.08 |
| Sykes | 18.23 | | -0.01 |
| Vignette | 7.5 | | -0.02 |
| Teletech | 12.97 | | -0.06 |
| Rainmaker | 1.02 | | -0.01 |
| ICT | 6.79 | | -0.08 |
| Astea | 2.32 | | -0.03 |
| eLoyalty | 6.1 | | -0.08 |
| SPSS | 30.18 | | -0.49 |
| CDC | 1.2 | | -0.02 |
| Salesforce | 39.28 | | -0.72 |
| Pegasystems | 17.55 | | -0.44 |
| ATG | 2.9 | | -0.09 |
| Convergys | 9.57 | | -0.3 |
| Unica | 4.45 | | -0.15 |
| SupportSoft | 2.18 | | -0.09 |
| Interactive | 11.15 | | -0.64 |
| LivePerson | 2.43 | | -0.14 |
| RightNow | 7.4 | | -0.53 |
| ClickSoftware | 3.27 | | -0.28 |
| Chordiant | 3.37 | | -0.3 |
| Jacada | 2.58 | | -0.24 |
| NCR | 8.9 | | -0.91 |
|
As of 3:59 p.m. on 4/24/09 |
|
|
Feature Article (Source:
CustomerThink
)
Customer Experience "Scope Creep" Creates Unprofitable Accounts
By Alan See, University of Phoenix
Most marketers have heard or even quoted John Wanamaker’s assertion, "Half the money I spend on advertising is wasted; the trouble is I don’t know which half." Here is a not-so-old adage for your consideration:
All the resources I continue to invest in an unprofitable account compound the loss; the trouble is I don’t know when the account became unprofitable.
When the economy was growing a number of organizations began to look more closely at customer profitability initiatives in order to determine which accounts were actually profitable and which should be eliminated. Today’s economic retreat has created a customer shortage as consumers have cut back their spending. As a result, customer experience improvement initiatives that are designed to retain all current customers now seem more in fashion.
I’ll have to admit that the idea of eliminating any customers – particularly in an economic downturn - seems counter intuitive. After all, what company wants to retire a revenue producing account? As we know, profitability does matter, and in most industries unprofitable customers are those who do three things: they order rarely, they pay slowly or not at all, and they make unreasonable demands.
Read the entire
CustomerThink
article.
|
|