| Stock Ticker |
| Amdocs | 20.47 | | 1.1 |
| Selectica | 0.44 | | 0.02 |
| SAP | 40.23 | | 1.59 |
| NetSuite | 11.92 | | 0.3 |
| APAC | 4.2 | | 0.09 |
| Epicor | 4.94 | | 0.09 |
| Oracle | 19.68 | | 0.33 |
| NICE | 24.48 | | 0.23 |
| Tekelc | 14.83 | | 0.13 |
| HP | 34.76 | | 0.08 |
| Sykes | 18.23 | | -0.01 |
| Vignette | 7.5 | | -0.02 |
| Teletech | 12.97 | | -0.06 |
| Rainmaker | 1.02 | | -0.01 |
| ICT | 6.79 | | -0.08 |
| Astea | 2.32 | | -0.03 |
| eLoyalty | 6.1 | | -0.08 |
| SPSS | 30.18 | | -0.49 |
| CDC | 1.2 | | -0.02 |
| Salesforce | 39.28 | | -0.72 |
| Pegasystems | 17.55 | | -0.44 |
| ATG | 2.9 | | -0.09 |
| Convergys | 9.57 | | -0.3 |
| Unica | 4.45 | | -0.15 |
| SupportSoft | 2.18 | | -0.09 |
| Interactive | 11.15 | | -0.64 |
| LivePerson | 2.43 | | -0.14 |
| RightNow | 7.4 | | -0.53 |
| ClickSoftware | 3.27 | | -0.28 |
| Chordiant | 3.37 | | -0.3 |
| Jacada | 2.58 | | -0.24 |
| NCR | 8.9 | | -0.91 |
|
As of 3:59 p.m. on 4/24/09 |
|
|
Feature Article (Source:
CustomerThink
)
Why Businesspeople Use Twitter: Tales From the Trenches
By John I. Todor, Ph.D., The Whetstone Edge, LLC
Are you Twittering? If not, don't you know that it is the fastest growing social network with seven million people using it?
If you are like me, you may have thought: "What will it do for my business? How much time will it take?"
To get some answers, I decided to interview some business people I know and respect—people who are successful and yet find time to Twitter. Armed with the insights I got from them, I started Twittering last week (johntodor).
Here is what I learned.
Read the entire
CustomerThink
article.
|
|