| Stock Ticker |
| Nortel | 1.69 | | 0.12 |
| ClickSoftware | 2.36 | | 0.16 |
| NetSuite | 12.11 | | 0.3 |
| Chordiant | 3.25 | | 0.03 |
| Intervoice | 8.24 | | 0.02 |
| eLoyalty | 4.2 | | 0 |
| Tekelc | 12.75 | | -0.08 |
| Amdocs | 25.02 | | -0.3 |
| CDC | 1.33 | | -0.02 |
| Selectica | 0.98 | | -0.02 |
| Pegasystems | 10.73 | | -0.26 |
| SPSS | 24.38 | | -0.62 |
| LivePerson | 2.85 | | -0.09 |
| HP | 38.5 | | -1.5 |
| Oracle | 16.21 | | -0.67 |
| SAP | 34.76 | | -1.55 |
| Vignette | 8.34 | | -0.39 |
| Unica | 5.88 | | -0.29 |
| Astea | 3.33 | | -0.17 |
| NCR | 17.3 | | -0.92 |
| NICE | 18.51 | | -1.15 |
| Teletech | 10.2 | | -0.7 |
| Sykes | 16.1 | | -1.15 |
| Salesforce | 33.97 | | -2.53 |
| SupportSoft | 2.41 | | -0.18 |
| ATG | 2.75 | | -0.23 |
| Convergys | 11.76 | | -1.01 |
| APAC | 1.47 | | -0.13 |
| Epicor | 6.25 | | -0.59 |
| Interactive | 7.11 | | -0.71 |
| Rainmaker | 1.4 | | -0.2 |
| RightNow | 6.16 | | -1.05 |
| ICT | 5 | | -1.82 |
|
As of 3:48 p.m. on 10/9/08 |
|
|
News You Can Use (Source: bMighty)
The New Rules of E-Branding
Software-as-a-Service enables business mobility for Canon Group companies
Have you ever considered the differences between traditional "offline" branding and branding on the Internet? Many traditional branding strategies don't translate successfully online. That's because unlike other communications media, the Internet is an interactive channel -- one that marries text, movement, sound, and design to produce a comprehensive brand personality. This presents an enormous opportunity but also a daunting challenge. Although your site allows for an animated brand experience, visitors remain completely in charge and competitors are just a click away.
Read the rest of the article.
|
|