| Stock Ticker |
| ATG | 1.55 | | 0.2 |
| NetSuite | 6.3 | | 0.3 |
| Salesforce | 22.83 | | 0.87 |
| Selectica | 0.9 | | 0.02 |
| Intervoice | 8.24 | | 0.02 |
| CDC | 0.7 | | 0 |
| eLoyalty | 2.25 | | 0 |
| Rainmaker | 0.84 | | -0.01 |
| SupportSoft | 1.96 | | -0.03 |
| Pegasystems | 10.09 | | -0.16 |
| Vignette | 7.52 | | -0.17 |
| SPSS | 22.28 | | -0.62 |
| Chordiant | 2.19 | | -0.08 |
| APAC | 1.35 | | -0.05 |
| Tekelc | 10.63 | | -0.4 |
| HP | 31.83 | | -1.2 |
| Astea | 2.63 | | -0.1 |
| Oracle | 15.4 | | -0.6 |
| NICE | 17.65 | | -1 |
| SAP | 29.7 | | -1.79 |
| Amdocs | 16.78 | | -1.14 |
| NCR | 13.32 | | -0.91 |
| Teletech | 7.28 | | -0.52 |
| Unica | 3.36 | | -0.24 |
| LivePerson | 1.5 | | -0.13 |
| RightNow | 5.8 | | -0.58 |
| Epicor | 3.59 | | -0.37 |
| Interactive | 5.79 | | -0.6 |
| Sykes | 14.89 | | -1.55 |
| Convergys | 4.06 | | -0.46 |
| ClickSoftware | 2.06 | | -0.24 |
| ICT | 2.86 | | -0.42 |
| Nortel | 0.43 | | -0.09 |
|
As of 3:48 p.m. on 11/20/08 |
|
|
Contributed Article (Source: 1to1)
Pizza Fusion Delivers on its Green Mission
The environmentally focused pizza chain is writing new rules for marketing. Pizza Fusion is a national restaurant chain with a goal to be good for the environment, its customers, and its employees. And its marketing initiatives follow suit.
The company, which offers organic pizza, sandwiches, and salads, opened its first restaurant in Deerfield Beach, FL, in July 2006. The company has since grown to 63 restaurants in eight states. The food is delivered in hybrid cars, its ovens convert heat into electricity, and its countertops are made from recycled soda cans.
Read the rest of the 1to1 article. |
|