| Stock Ticker |
| CDC | 2.84 | | 0.12 |
| Tekelc | 16.81 | | 0.67 |
| NetSuite | 15.92 | | 0.3 |
| LivePerson | 2.76 | | 0.03 |
| APAC | 1.41 | | 0.01 |
| Sykes | 18.91 | | 0.12 |
| Oracle | 22.28 | | 0.07 |
| Selectica | 1.1 | | 0 |
| ATG | 3.93 | | 0 |
| ICT | 8.1 | | 0 |
| Teletech | 15.49 | | -0.01 |
| Intervoice | 8.2 | | -0.01 |
| Salesforce | 68.12 | | -0.09 |
| Interactive | 10.04 | | -0.02 |
| HP | 44.91 | | -0.09 |
| Astea | 3.59 | | -0.01 |
| Unica | 8.8 | | -0.03 |
| Amdocs | 30.11 | | -0.11 |
| Vignette | 11.15 | | -0.07 |
| SAP | 57.91 | | -0.45 |
| ClickSoftware | 2.42 | | -0.03 |
| Epicor | 6.98 | | -0.09 |
| Nortel | 6.07 | | -0.08 |
| Convergys | 12.86 | | -0.17 |
| RightNow | 16.25 | | -0.24 |
| Chordiant | 5.92 | | -0.09 |
| SPSS | 32.62 | | -0.51 |
| NCR | 25.62 | | -0.52 |
| NICE | 29.6 | | -0.78 |
| SupportSoft | 3.4 | | -0.1 |
| Pegasystems | 14.5 | | -0.44 |
| Rainmaker | 3.12 | | -0.15 |
| eLoyalty | 5.22 | | -0.37 |
|
As of 4:00 p.m. on 8/5/08 |
|
|
Thank you for your interest in CRMAdvocate.
CRMAdvocate has everything you need to know about CRM. We cover companies like Salesforce.com, Oracle, Siebel, SAP, RightNow, FrontRange, Kana, Aplicor, Entellium, Epicor, Info, Infusion, Maximizer, Microsoft CRM, NetSuite, Pivotal, Sage, and Soffront.
The page you are trying to reach has been moved or is no longer available. See our homepage here: www.crmadvocate.com.
If you have a question or want more information about CRMAdvocate,
Contact us here: info@realmarket.com
|